Biomass Update 2008
February 18th - Agenda
To see information on the speakers please click on their name.
To view the presentations, please click on the presentation title.
| 7:30 AM -5:00 PM | Registration | |
| 7:30 AM - 8:30 AM | Continental Breakfast |
|
| 8:30 AM - 8:45 AM | Welcome and Opening Remarks | |
| Conference Chair: David Meyer - Siemens | ||
| 8:45 AM - 9:45 AM | Feedstock Supply Chain Concepts & Designs | |
| Dr. Corey Radtke - Idaho National Lab | ||
| 9:45 AM - 10:30 AM | Differences in Corn Ethanol & Cellulosic Ethanol Feedstock Logistics |
|
| Rick Schroeder - BioResource Management | ||
| 10:30 AM - 11:00 AM | Break for Networking & Refreshments | |
| 11:00 AM - 11:45 AM | Biofuels' Logistics Challenges & Solutions | |
| Jerry Morehart - Marathon Petroleum | ||
| 12:00 PM - 1:45 PM | Keynote Luncheon Critical Infrastructure in a Low Carbon World |
|
| Rahul Iyer - Primafuel | ||
| 1:45 PM - 3:00 PM | Speed Networking | |
| 3:00 PM - 3:15 PM | Media Partner Introductions | |
| 3:15 PM - 4:00 PM | Supply Chain Modeling, Optimization, & Simulation |
|
| Toby Brzoznowski - Llamasoft | ||
| 4:00 PM - 5:00 PM | Innovations in Ethanol Logistics | |
| Graham Brisben - Professional Logistics Group | ||
| 5:00 PM - 7:00 PM | Cocktail Reception in the Opryland's famous "Crystal Gazebo" |
3800 Tyler Road, Walkerton, IN 46574 Phone:888-906-9898 |
Email: info@studiumconferences.com |
|
© Copyright 2007 Studium Conferences. All rights reserved. |
Design by: NewMark Studios |


